Box office for weekend of April 6 – 8, 2018
Movie | Weekend Sales | Gross Sales | Weeks Out |
A Quiet Place | $50.0M | $50.0M | 1 |
Ready Player One | $25.1M | $96.9M | 2 |
Blockers | $21.4M | $21.4M | 1 |
Black Panther | $8.4M | $665.4M | 8 |
I Can Only Imagine | $8.4M | $69.1M | 4 |
Acrimony | $8.1M | $31.3M | 2 |
Chappaquiddick | $6.2M | $6.2M | 1 |
Sherlock Gnomes | $5.6M | $33.9M | 3 |
Pacific Rim: Uprising | $4.9M | $54.9M | 3 |
Isle of Dogs | $4.6M | $12.0M | 3 |
Tyler Perry’s Acrimony
$17.1M
$17.1M
1
Black Panther
$11.3M
$650.7M
7
I Can Only Imagine
$10.8M
$55.6M
3
Pacific Rim: Uprising
$9.2M
$45.7M
2
Sherlock Gnomes
$7.0M
$22.8M
2
Love, Simon
$4.8M
$32.1M
3
Tomb Raider
$4.7M
$50.5M
3
A Wrinkle in Time
$4.7M
$83.3M
4
Paul, Apostle of Christ
$3.5M
$11.5M
2